Character Details
Basic
Name Karl Schuster | Species Human |
Description 5 ft 11" tall, blue eyes and longish well groomed black hair. Karl is a slender rather quiet type. Does not have friends apart from business associates. Has very frugal lifestyle, obsessed with accumulating wealth. |
Career
Career Spy 1 (Informer) | Class Courtier | Status Brass 3 |
Past Careers |
Movement
Movement | Walk | Run |
---|---|---|
4 | 8 | 16 |
Wealth
D | SS | GC |
---|---|---|
1 | 3 | 0 |
Fate And Resilience
Fate | Fortune | Resilience | Resolve |
---|---|---|---|
3 | 3 | 3 | 3 |
Wounds (unmodified by talents)
Wounds | 12 |
---|
Experience
Current | Spent | Total |
---|---|---|
25 | 0 | 25 |
Attributes
WS | BS | S | T | I | |
---|---|---|---|---|---|
Base | 36 | 28 | 32 | 35 | 33 |
Advances | 0 | 0 | 0 | 0 | 0 |
Total | 36 | 28 | 32 | 35 | 33 |
Ag | Dex | Int | WP | Fel | |
---|---|---|---|---|---|
Base | 39 | 31 | 38 | 35 | 36 |
Advances | 1 | 0 | 0 | 0 | 4 |
Total | 40 | 31 | 38 | 35 | 40 |
Skills and Talents
Basic Skills
Name | Attribute | Adv | Skill | |
---|---|---|---|---|
Art (Any) | Dex | 31 | 0 | 31 |
Athletics | Ag | 40 | 0 | 40 |
Bribery | Fel | 40 | 5 | 45 |
Charm | Fel | 40 | 5 | 45 |
Charm Animal | WP | 35 | 0 | 35 |
Climb | S | 32 | 0 | 32 |
Consume Alcohol | T | 35 | 0 | 35 |
Cool | WP | 35 | 10 | 45 |
Dodge | Ag | 40 | 0 | 40 |
Drive | Ag | 40 | 0 | 40 |
Endurance | T | 35 | 0 | 35 |
Entertain (Any) | Fel | 40 | 0 | 40 |
Gamble | Int | 38 | 5 | 43 |
Basic Skills
Name | Attribute | Adv | Skill | |
---|---|---|---|---|
Gossip | Fel | 40 | 5 | 45 |
Haggle | Fel | 40 | 5 | 45 |
Intimidate | S | 32 | 0 | 32 |
Intuition | I | 33 | 0 | 33 |
Leadership | Fel | 40 | 0 | 40 |
Melee (Any) | WS | 36 | 0 | 36 |
Naviagtion | I | 33 | 0 | 33 |
Outdoor Survival | Int | 38 | 0 | 38 |
Perception | I | 33 | 5 | 38 |
Ride (Any) | Ag | 40 | 0 | 40 |
Row | S | 32 | 0 | 32 |
Stealth (Any) | Ag | 40 | 0 | 40 |
Stealth - Urban | Ag | 40 | 5 | 45 |
Advanced Skills
Name | Attribute | Adv | Skill | |
---|---|---|---|---|
Evaluate | Int | 38 | 3 | 41 |
Language - Bretonnian | Int | 38 | 5 | 43 |
Language - Wastelander | Int | 38 | 3 | 41 |
Lore - Reikland | Int | 38 | 5 | 43 |
Ranged - Bow | BS | 28 | 3 | 31 |
Talents
Name | Times Taken |
---|---|
Acute Sense - Sight | 1 |
Doomed | 1 |
Lightning Reflexes | 1 |
Shadow | 1 |
Suave | 1 |
Very Resilient | 1 |
Equipped Melee Weapons
Name | Group | Enc | Reach | Damage | Qualities |
---|---|---|---|---|---|
Dagger | Basic | 0 | Very Short | 5 |
Other Equipped Items
Name | Enc |
---|---|
Clothing | 1 |
Equipped Containers
Name | Enc | Capacity |
---|---|---|
Sling Bag | 1 | 2 |
Carried Items
Name | Enc |
---|---|
Clothing (Well Made) | 1 |
Carried Items
Name | Enc |
---|
Encumberance (Equipped And Carried)
Armor | Weapon | All Other | Carried | Total |
---|---|---|---|---|
0 | 0 | 0 | 1 | 1 |